NILAI UN SMP MUTIARA BUNDA Th. AJARAN 2009/2010

NAMA PESERTA NILAI MATA UJIAN JUMLAH
B.INDO B.ING MTK IPA NILAI
MICHAEL HERIJANTO 7,40 9,00 9,25 8,50 34,15
ADRIAN JUNIO ADIWIDJAJA 9,40 8,60 9,25 8,25 35,50
CECILIA SUNJAYA 8,40 9,60 9,50 8,50 36,00
CELINE JARDINIA TANUWIDJAJA 8,60 8,40 8,50 7,75 33,25
DWI RIZKY JATI KUSUMO 8,40 9,20 9,50 8,25 35,35
FRANZ CRISTIAN ADHINATYA H.
9,20 8,40 9,25 8,00 34,85
MEGITA AGUSTINA 8,80 9,00 8,75 8,50 35,05
MONICA FERDIANA 8,20 8,20 9,50 8,00 33,90
PANDU PUTRA RIADI 8,60 9,80 8,75 8,75 35,90
PANJI HARGA SUSILA 9,60 8,40 9,25 7,50 34,75
RANDY CHRISTIANTO 8,60 9,60 9,50 8,00 35,70
TANIA ELISHA 8,60 8,20 8,75 6,50 32,05
ACHMAD RAMADHANY 9,00 9,80 9,25 8,00 36,05
ANTHONY 8,80 8,40 9,50 8,00 34,70
CALVINE JARDINIA T. 9,00 9,40 9,50 7,00 34,90
CYNTYA RANI MEGAWATI 8,80 7,80 9,25 8,25 34,10
CLAUDIA JULIANT CHRISTY 9,20 9,40 8,50 6,25 33,35
CINDY FATMA ADELIA 8,80 7,80 9,75 8,50 34,85
GANG WEI 8,20 9,20 9,50 8,75 35,65
HENDRIK RUSDIYANSYAH 8,40 7,40 9,75 8,50 34,05
JESSIE MARISYA RAMADHANI A. 8,80 9,40 9,75 8,75 36,70
JESSLYN TANU 8,80 8,80 9,25 8,50 35,35
JOEFANCA CHIKA FIRISYA 9,00 9,40 9,25 7,75 35,40
LISA 9,00 8,20 9,25 7,75 34,20
MUHAMMAD IQBAL TAWAKAL 8,00 7,60 8,00 7,25 30,85
MERILLA DANIATY 9,00 8,40 9,00 8,25 34,65
MONIKA AMELIA RAHMAT 9,40 8,60 8,25 7,50 33,75
MICHAEL MARK TRANGGONO 9,60 9,00 9,25 8,75 36,60
RARAS SAKTI DWIHASTARI 8,40 9,60 9,00 9,25 36,25
STEVEN LIECHANDRA 7,60 7,00 7,00 7,00 28,60
TIMOTIUS ALVIN HERMAWAN 8,80 9,40 8,50 8,00 34,70
EDVARDA LATIFANY 9,40 8,60 9,50 8,25 35,75
ADITYO KRISNOAJI 8,00 6,60 8,75 8,25 31,60

Labels : news investment systems Anti Vir free template car body design

0 Response to "NILAI UN SMP MUTIARA BUNDA Th. AJARAN 2009/2010"

Posting Komentar