KEBERHASILAN



100,00%














NOMOR NILAI MATA UJIAN JUMLAH
PESERTA B.INDO B.ING MTK IPA NILAI
2-10-05-11-151-001-8 7,40 9,00 9,25 8,50 34,15
2-10-05-11-151-002-7 9,40 8,60 9,25 8,25 35,50
2-10-05-11-151-003-6 8,40 9,60 9,50 8,50 36,00
2-10-05-11-151-004-5 8,60 8,40 8,50 7,75 33,25
2-10-05-11-151-005-4 8,40 9,20 9,50 8,25 35,35
2-10-05-11-151-006-3 9,20 8,40 9,25 8,00 34,85
2-10-05-11-151-007-2 8,80 9,00 8,75 8,50 35,05
2-10-05-11-151-008-9 8,20 8,20 9,50 8,00 33,90
2-10-05-11-151-009-8 8,60 9,80 8,75 8,75 35,90
2-10-05-11-151-010-7 9,60 8,40 9,25 7,50 34,75
2-10-05-11-151-011-6 8,60 9,60 9,50 8,00 35,70
2-10-05-11-151-012-5 8,60 8,20 8,75 6,50 32,05
2-10-05-11-151-013-4 9,00 9,80 9,25 8,00 36,05
2-10-05-11-151-014-3 8,80 8,40 9,50 8,00 34,70
2-10-05-11-151-015-2 9,00 9,40 9,50 7,00 34,90
2-10-05-11-151-016-9 8,80 7,80 9,25 8,25 34,10
2-10-05-11-151-017-8 9,20 9,40 8,50 6,25 33,35
2-10-05-11-151-018-7 8,80 7,80 9,75 8,50 34,85
2-10-05-11-151-019-6 8,20 9,20 9,50 8,75 35,65
2-10-05-11-151-020-5 8,40 7,40 9,75 8,50 34,05
2-10-05-11-151-021-4 8,80 9,40 9,75 8,75 36,70
2-10-05-11-151-022-3 8,80 8,80 9,25 8,50 35,35
2-10-05-11-151-023-2 9,00 9,40 9,25 7,75 35,40
2-10-05-11-151-024-9 9,00 8,20 9,25 7,75 34,20
2-10-05-11-151-025-8 8,00 7,60 8,00 7,25 30,85
2-10-05-11-151-026-7 9,00 8,40 9,00 8,25 34,65
2-10-05-11-151-027-6 9,40 8,60 8,25 7,50 33,75
2-10-05-11-151-028-5 9,60 9,00 9,25 8,75 36,60
2-10-05-11-151-029-4 8,40 9,60 9,00 9,25 36,25
2-10-05-11-151-030-3 7,60 7,00 7,00 7,00 28,60
2-10-05-11-151-031-2 8,80 9,40 8,50 8,00 34,70
2-10-05-11-151-032-9 9,40 8,60 9,50 8,25 35,75
2-10-05-11-151-033-8 8,00 6,60 8,75 8,25 31,60
RATA-RATA 8,72 8,67 9,08 8,03 34,50
TERENDAH 7,40 6,60 7,00 6,25 28,60
TERTINGGI 9,60 9,80 9,75 9,25 36,70
STD. DEVIASI 0,52 0,80 0,57 0,66 1,69
KLASIFIKASI A A A A A

Labels : news investment systems Anti Vir free template car body design

0 Response to " "

Posting Komentar